2010 Kildare Open 3-Move Tournament
|
Kildare Open 3-Move 20-21 February 2010 |
Round |
1 |
Round |
2 |
Round |
3 |
Round |
4 |
Round |
5 |
Total |
Finish |
|
Masters | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Pts |
Pos |
1 | Colin Young | 2 | 2 | 15 | 2 | 7 | 4 | 11 | 2 | 4 | 4 | 14 | 2nd |
2 | Paddy Doyle | 1 | 2 | 4 | 2 | 9 | 2 | 13 | 2 | 14 | 3 | 11 | 5th |
3 | Sune Thrane | 12 | 1 | bye | 2 | 5 | 2 | 4 | 2 | 9 | 2 | 9 | |
4 | Tom Kee | 6 | 2 | 2 | 2 | 12 | 2 | 3 | 2 | 1 | 0 | 8 | |
5 | Charles McKenna | 11 | 2 | 14 | 1 | 3 | 2 | 9 | 2 | 15 | 2 | 9 | |
6 | Sean McElkenny | 4 | 2 | 11 | 0 | bye | 2 | 15 | 2 | 7 | 2 | 8 | |
7 | Pat Logue | 14 | 2 | 13 | 1 | 1 | 0 | bye | 2 | 6 | 2 | 7 | |
8 | Shane McCosker | 9 | 3 | 12 | 3 | 11 | 2 | 14 | 3 | 10 | 3 | 14 | 1st |
9 | Bill Dobbins | 8 | 1 | 10 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 9 | |
10 | Francis McNally | 13 | 2 | 9 | 2 | 15 | 3 | 12 | 4 | 8 | 1 | 12 | 4th |
11 | Garrett Owens | 5 | 2 | 6 | 4 | 8 | 2 | 1 | 2 | 13 | 3 | 13 | 3rd |
12 | Sean McKenna | 3 | 3 | 8 | 1 | 4 | 2 | 10 | 0 | bye | 2 | 8 | |
13 | Liam Stephens | 10 | 2 | 7 | 3 | 14 | 2 | 2 | 2 | 11 | 1 | 10 | |
14 | Sean Phillips | 7 | 2 | 5 | 3 | 13 | 2 | 8 | 1 | 2 | 1 | 9 | |
15 | Frank Moran | bye | 2 | 1 | 2 | 10 | 1 | 6 | 2 | 5 | 2 | 9 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kildare Open 3-Move 20-21 February 2010 |
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Total |
Finish |
|
Seniors | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Pts |
Pos |
1 | Graham Young | 7 | 2 | 2 | 2 | 8 | 4 | 13 | 2 | 9 | 1 | 11 | 6th |
2 | Anthony Rose | 10 | 2 | 1 | 2 | 14 | 2 | 4 | 4 | 11 | 1 | 11 | 5th |
3 | Con Boyle | 14 | 3 | 9 | 1 | 7 | 0 | 8 | 2 | 6 | 1 | 7 | |
4 | Liam Doyle | 5 | 0 | 6 | 1 | 12 | 4 | 2 | withdrew | 8 | 4 | 5 | |
5 | Billy Kelly | 4 | 4 | 13 | 1 | 11 | 0 | 10 | 2 | 8 | 4 | 11 | 7th |
6 | Tom Bryson | 13 | 0 | 4 | 3 | 10 | 0 | 12 | 4 | 3 | 3 | 10 | |
7 | Brendan Crawley | 1 | 2 | 8 | 2 | 3 | 4 | 14 | 2 | 14 | 3 | 13 | 3rd |
8 | Mick O'Dowd | 11 | 2 | 7 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 6 | |
9 | Sean Davis | 12 | 3 | 3 | 3 | 13 | 4 | 11 | 0 | 1 | 3 | 13 | 2nd |
10 | P J Furey | 2 | 2 | 11 | 1 | 6 | 4 | 5 | 2 | 13 | 3 | 12 | 4th |
11 | Bernard Coll | 8 | 2 | 10 | 3 | 5 | 4 | 9 | 4 | 2 | 3 | 16 | 1st |
12 | John Preston | 9 | 1 | 14 | 0 | 4 | 0 | 6 | 0 | withdrew | 1 | ||
13 | Joe Maguire | 6 | 4 | 5 | 3 | 9 | 0 | 1 | 2 | 10 | 1 | 10 | |
14 | Vincent Beirne | 3 | 1 | 12 | 4 | 2 | 2 | 7 | 2 | 7 | 1 | 10 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kildare Open 3-Move 20-21 February 2010 |
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 |
Total |
Finish |
|
Intermediates | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Pts |
Pos |
1 | Denis Fitzgerald | 9 | 3 | 6 | 2 | 2 | 1 | bye | 2 | 3 | 2 | 10 | |
2 | Paddy Byrne | 8 | 4 | 3 | 1 | 1 | 3 | 6 | 3 | 9 | 1 | 12 | 3rd |
3 | Julian McGuinness | 7 | 4 | 2 | 3 | 6 | 3 | 9 | 1 | 1 | 2 | 13 | 2nd |
4 | Miriam Murphy | bye | 2 | 9 | 0 | 5 | 3 | 7 | 0 | withdrew | 2 | ||
5 | Cormac Murphy | 6 | 0 | 7 | 2 | 4 | 4 | 8 | 4 | bye | 2 | 12 | 4th |
6 | Mick Brennan | 5 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 7 | 2 | 10 | |
7 | Kenny Johnston | 3 | 0 | 5 | 2 | bye | 2 | 4 | 4 | 6 | 2 | 10 | |
8 | Michael Martin | 2 | 0 | bye | 2 | 9 | 0 | 5 | withdrew | 2 | |||
9 | Brenda Davis | 1 | 1 | 4 | 4 | 8 | 4 | 3 | 3 | 2 | 3 | 15 | 1st |